| Operator: EQT PRODUCTION CO | |
| 500 Wells | |
| 57 Violations | |
| $ 97,150 Total Fines | |
Permit Issued Spudded Well Producing Well Violations | |
Permits
Violations
Waste
Production
1. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590812 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 14th, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590812 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
2. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590813 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 14th, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590813 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
3. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590814 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 14th, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590814 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
4. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590928 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 15th, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590928 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
5. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590939 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590939 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
6. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590935 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| FLOW-BACK FLUID | 62867.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| PRODUCED FLUID | 723.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| DRILLING FLUID | 200.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | PHOENIX 590935 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 278,226.00 | 0.00 | 0.00 |
| This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
7. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590940 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2010 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590940 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
8. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | ADAMSON B 590879 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 28th, 2010 |
| Horizontal: | Yes | County: | Greene |
| Municipality: | Morgan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 334.00 Bbl | INJECTION DISPOSAL WELL |
| FRAC FLUID | 892.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| DRILLING FLUID | 219.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 7267.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | ADAMSON B 590879 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 1,371,863.00 | 0.00 | 0.00 |
| This well was drilled on Mar 22nd, 2011 |
Permits
Violations
Waste
Production
Spud
9. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590934 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jan 12th, 2011 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| May 9th, 2012: Code: 78.56(1) - Pit and tanks not constructed with sufficient capacity to contain pollutional substances. |
| May 9th, 2012: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
| May 9th, 2012: Code: CSL402POTPOL - There is a potential for polluting substance(s) reaching Waters of the Commonwealth and may require a permit |
| May 31st, 2012: Code: 78.56(1) - Pit and tanks not constructed with sufficient capacity to contain pollutional substances. |
| May 31st, 2012: Code: 301CSL - Stream discharge of IW, includes drill cuttings, oil, brine and/or silt |
| May 31st, 2012: Code: 307CSL - Discharge of industrial waste to waters of Commonwealth without a permit. |
| May 31st, 2012: Code: 401CSL - Discharge of pollultional material to waters of Commonwealth. |
| May 31st, 2012: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
| Nov 30th, -0001: Code: 78.56PITCNST - Impoundment not structurally sound, impermeable, 3rd party protected, greater than 20" of seasonal high ground water table |
| Nov 30th, -0001: Code: 78.56(3) - Impoundment not structurally sound, impermeable, 3rd party protected. |
| Nov 30th, -0001: Code: 91.34A - Failure to take all necessary measures to prevent spill. Inadequate diking, potential pollution |
| Nov 30th, -0001: Code: 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. |
| Nov 30th, -0001: Code: 301CSL - Stream discharge of IW, includes drill cuttings, oil, brine and/or silt |
| Nov 30th, -0001: Code: 307CSL - Discharge of industrial waste to waters of Commonwealth without a permit. |
| Nov 30th, -0001: Code: 401CSL - Discharge of pollultional material to waters of Commonwealth. |
| Nov 30th, -0001: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
| Nov 30th, -0001: Code: 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. |
| Nov 30th, -0001: Code: 402CSL - Failure to adopt pollution prevention measures required or prescribed by DEP by handling materials that create a danger of pollution. |
| Nov 30th, -0001: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 784.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING FLUID | 550.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| FLOW-BACK FLUID | 5565.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | PHOENIX 590934 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 254,656.00 | 0.00 | 0.00 |
| This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
Spud
10. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590936 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jan 12th, 2011 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| Jan 11th, 2012: Code: SWMA301 - Failure to properly store, transport, process or dispose of a residual waste. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590936 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
Spud
11. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590937 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jan 12th, 2011 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | PHOENIX 590937 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
Spud
12. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | PHOENIX 590938 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jan 12th, 2011 |
| Horizontal: | No | County: | Tioga |
| Municipality: | Duncan Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| FLOW-BACK FLUID | 990.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | PHOENIX 590938 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Oct 27th, 2011 |
Permits
Violations
Waste
Production
13. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | SWANK 590636 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 4th, 2011 |
| Horizontal: | Yes | County: | Armstrong |
| Municipality: | Kittanning Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | SWANK 590636 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
14. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | BRANDY 590959 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Elk |
| Municipality: | Fox Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | BRANDY 590959 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
15. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | BRANDY 590960 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Elk |
| Municipality: | Fox Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | BRANDY 590960 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
16. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | WHEELER 590943 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | Yes | County: | Jefferson |
| Municipality: | Washington Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | WHEELER 590943 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
17. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | WHEELER 590945 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Jefferson |
| Municipality: | Washington Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | WHEELER 590945 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
18. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | WHEELER 590944 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Jefferson |
| Municipality: | Washington Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | WHEELER 590944 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
19. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | WHEELER 590941 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Jefferson |
| Municipality: | Washington Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | WHEELER 590941 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
20. EQT PRODUCTION CO
| Address: | 625 LIBERTY AVE STE 1700
PITTSBURGH, PA 15222-3114 | ||
| Site Name: | WHEELER 590942 | ||
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Feb 25th, 2011 |
| Horizontal: | No | County: | Jefferson |
| Municipality: | Washington Twp | ||
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. | ||
| Site: | WHEELER 590942 | ||
| Operator: | EQT PRODUCTION CO | ||
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) | |
| Amount: | 0.00 | 0.00 | 0.00 |
| Prev | 10 / 25 | Next |
Permit Issued
Spudded Well
Producing Well
Violations