Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 005 04 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 20th, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 6887.81 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3634.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 684.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 14.00 Tons | LANDFILL |
| FRAC FLUID | 9466.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2271.76 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 005 04 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,102,042.90 | 0.00 | 0.00 |
| This well was drilled on Apr 11th, 2010 |
Permits
Violations
Waste
Production
Spud
2. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 005 05 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 20th, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 13055.98 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3634.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 684.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 14.00 Tons | LANDFILL |
| FRAC FLUID | 9325.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2738.98 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 005 05 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,378,046.70 | 0.00 | 0.00 |
| This well was drilled on Apr 10th, 2010 |
Permits
Violations
Waste
Production
Spud
3. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 005 06 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 20th, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 11157.07 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3634.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 701.99 Tons | LANDFILL |
| FLOW-BACK FRACT | 14.00 Tons | LANDFILL |
| FRAC FLUID | 9338.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 3048.41 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 005 06 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,451,236.10 | 0.00 | 0.00 |
| This well was drilled on Apr 11th, 2010 |
Permits
Violations
Waste
Production
Spud
4. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 01 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 492.64 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 471.27 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 014 01 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 634,567.90 | 0.00 | 0.00 |
| This well was drilled on May 23rd, 2010 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 02 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 637.96 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 580.61 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 014 02 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 799,734.70 | 0.00 | 0.00 |
| This well was drilled on May 24th, 2010 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 03 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 1226.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 995.13 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 014 03 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,459,864.70 | 0.00 | 0.00 |
| This well was drilled on May 25th, 2010 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 05 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 014 05 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 27th, 2010 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 04 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 014 04 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 26th, 2010 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 06 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 014 06 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 28th, 2010 |
Permits
Violations
Waste
Production
Spud
10. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 014 07 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 22nd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 3490.86 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 34.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 30.00 Tons | LANDFILL |
| FRAC FLUID | 155.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 014 07 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 29th, 2010 |
Permits
Violations
Waste
Production
Spud
11. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 013 01 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 23rd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 2094.40 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3422.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 241.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 77.00 Tons | LANDFILL |
| FRAC FLUID | 99.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 566.09 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 013 01 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,627,067.60 | 0.00 | 0.00 |
| This well was drilled on May 10th, 2010 |
Permits
Violations
Waste
Production
Spud
12. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 013 02 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 23rd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 1968.29 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3422.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 241.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 77.00 Tons | LANDFILL |
| FRAC FLUID | 99.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 749.91 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 013 02 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,677,085.70 | 0.00 | 0.00 |
| This well was drilled on May 11th, 2010 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 013 03 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 23rd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 2210.03 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3422.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 241.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 77.00 Tons | LANDFILL |
| FRAC FLUID | 99.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 878.92 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 013 03 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 2,019,314.20 | 0.00 | 0.00 |
| This well was drilled on May 12th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 013 04 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Oct 23rd, 2009 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 1210.29 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 3422.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 241.00 Tons | LANDFILL |
| FLOW-BACK FRACT | 77.00 Tons | LANDFILL |
| FRAC FLUID | 99.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 268.08 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | DCNR 587 02 013 04 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 445,910.10 | 0.00 | 0.00 |
| This well was drilled on May 13th, 2010 |
Permits
Violations
Waste
Production
15. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 016 01 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 15th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | DCNR 587 02 016 01 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
16. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 016 02 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 15th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | DCNR 587 02 016 02 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
17. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 016 03 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 15th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | DCNR 587 02 016 03 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 003 01 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 29th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 262.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 40.00 Tons | LANDFILL |
| DRILLING | 165.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 003 01 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 4th, 2011 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 003 02 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 29th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 262.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 40.00 Tons | LANDFILL |
| DRILLING | 165.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 003 02 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 5th, 2011 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | DCNR 587 02 003 03 |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Jul 29th, 2010 |
| Horizontal: | Yes | County: | Tioga |
| | Municipality: | Ward Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 262.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 40.00 Tons | LANDFILL |
| DRILLING | 165.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | DCNR 587 02 003 03 |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on May 6th, 2011 |