Permits
Violations
Waste
Production
Spud
1. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | SCHUCKER 03 006 04 A 4H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 129.00 Tons | LANDFILL |
| BRINE | 4788.35 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FLOW-BACK FRACT | 14.49 Tons | LANDFILL |
| FRAC FLUID | 6862.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 1820.08 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | SCHUCKER 03 006 04 A 4H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 2,688,865.40 | 0.00 | 0.00 |
| This well was drilled on Sep 10th, 2010 |
Permits
Violations
Waste
Production
Spud
2. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | SCHUCKER 03 006 05 A 5H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 129.00 Tons | LANDFILL |
| BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | SCHUCKER 03 006 05 A 5H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Sep 11th, 2010 |
Permits
Violations
Waste
Production
Spud
3. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | SCHUCKER 03 006 06 A 6H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 129.00 Tons | LANDFILL |
| BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | SCHUCKER 03 006 06 A 6H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Sep 12th, 2010 |
Permits
Violations
Waste
Production
Spud
4. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | SCHUCKER 03 006 07 A 7H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
| Horizontal: | No | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | SCHUCKER 03 006 07 A 7H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Sep 13th, 2010 |
Permits
Violations
Waste
Production
Spud
5. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | SCHUCKER 03 006 08 A 8H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Dec 21st, 2009 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 374.84 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILL CUTTINGS | 129.00 Tons | LANDFILL |
| BRINE | 126.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | SCHUCKER 03 006 08 A 8H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Sep 14th, 2010 |
Permits
Violations
Waste
Production
Spud
6. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 01 J 1H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 11847.77 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 120.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 1392.24 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | BOOR 03 015 01 J 1H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,697,714.20 | 0.00 | 0.00 |
| This well was drilled on Mar 29th, 2010 |
Permits
Violations
Waste
Production
Spud
7. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 02 J 2H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 11359.42 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 120.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 1077.83 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | BOOR 03 015 02 J 2H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,273,642.50 | 0.00 | 0.00 |
| This well was drilled on Mar 27th, 2010 |
Permits
Violations
Waste
Production
Spud
8. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 03 J 3H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 11555.87 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 120.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 1051.16 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | BOOR 03 015 03 J 3H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,295,791.40 | 0.00 | 0.00 |
| This well was drilled on Mar 26th, 2010 |
Permits
Violations
Waste
Production
Spud
9. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 04 J 4H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 12300.99 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 120.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 1246.44 Bbl | REUSE OTHER THAN ROAD SPREADING |
| Site: | BOOR 03 015 04 J 4H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,617,276.80 | 0.00 | 0.00 |
| This well was drilled on Mar 25th, 2010 |
Permits
Violations
Waste
Production
10. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 05 J 5H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | BOOR 03 015 05 J 5H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
11. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 06 J 6H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | BOOR 03 015 06 J 6H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
12. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | BOOR 03 015 07 J 7H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Mar 5th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| FRAC FLUID | 2833.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| Site: | BOOR 03 015 07 J 7H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
Permits
Violations
Waste
Production
Spud
13. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | COLE 03 016 01 T 1H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 9th, 2010 |
| Horizontal: | No | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | COLE 03 016 01 T 1H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Jun 17th, 2010 |
Permits
Violations
Waste
Production
Spud
14. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | COLE 03 016 02 T 2H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 9th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | COLE 03 016 02 T 2H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Jun 18th, 2010 |
Permits
Violations
Waste
Production
Spud
15. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | COLE 03 01603 T 3H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 9th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | COLE 03 01603 T 3H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Jun 19th, 2010 |
Permits
Violations
Waste
Production
Spud
16. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | COLE 03 016 04 T 4H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 9th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| There is no waste information for this site. |
| Site: | COLE 03 016 04 T 4H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 0.00 | 0.00 | 0.00 |
| This well was drilled on Jun 20th, 2010 |
Permits
Violations
Waste
Production
Spud
17. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | CRANK 03 067 01 O 1H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| BRINE | 21524.39 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| DRILLING | 11859.04 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2787.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| PRODUCED FLUID | 3836.70 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | CRANK 03 067 01 O 1H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,731,537.80 | 0.00 | 0.00 |
| This well was drilled on May 16th, 2010 |
Permits
Violations
Waste
Production
Spud
18. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | CRANK 03 067 02 O 2H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 977.16 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2787.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 9097.41 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2849.76 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | CRANK 03 067 02 O 2H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,333,851.60 | 0.00 | 0.00 |
| This well was drilled on May 17th, 2010 |
Permits
Violations
Waste
Production
Spud
19. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | CRANK 03 067 03 O 3H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 977.16 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| FRAC FLUID | 2787.00 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 7580.35 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2379.53 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | CRANK 03 067 03 O 3H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,152,986.40 | 0.00 | 0.00 |
| This well was drilled on May 18th, 2010 |
Permits
Violations
Waste
Production
Spud
20. TALISMAN ENERGY USA INC| Address: | 50 PENNWOOD PL
WARRENDALE, PA 15086-6512 |
|
| Site Name: | CRANK 03 067 04 O 4H |
| Well Type: | GAS | Status: | New |
| Marcellus: | Yes | Permit Issued: | Apr 15th, 2010 |
| Horizontal: | Yes | County: | Bradford |
| | Municipality: | Columbia Twp |
| There are no violations for this site. |
| Waste Type | Quantity | Disposal Method |
| DRILLING | 977.16 Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT |
| BRINE | 7492.01 Bbl | REUSE OTHER THAN ROAD SPREADING |
| PRODUCED FLUID | 2712.01 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE |
| Site: | CRANK 03 067 04 O 4H |
| Operator: | TALISMAN ENERGY USA INC |
| Gas (MCF) | Condensate (Bbl) | Oil (Bbl) |
| Amount: | 1,210,272.10 | 0.00 | 0.00 |
| This well was drilled on May 19th, 2010 |